Poll is Closed! Toy Story 5 is the Winner!
See the descriptions of the all the movies below.
Polls open on the prior Thursday and close on Sunday night (June 21st)
Having an issue with voting? Try a different browser, try incognito mode, try using your cell phone … Send an email to info@bakerwest.org with specifics.
Which Movie do you want to watch on Wednesday June 24th?
- Toy Story 5 (PG) (48%, 23 Votes)
- Disclosure Day (PG13) (38%, 18 Votes)
- Star Wars: The Mandalorian and Grogu (PG13) (8%, 4 Votes)
- Backrooms (R) (2%, 1 Votes)
- The Death of Robin Hood (R) (2%, 1 Votes)
- Michael (PG13) (2%, 1 Votes)
- Leviticus (R) (0%, 0 Votes)
- Paddington In Peru (PG) (0%, 0 Votes)
You've already Voted.
Total Voters: 48
Loading ...
NOTE: If no poll is displayed above, it may not yet be open. Check back on the start date!

Here’s a brief description of the Movies for June 24th. Click on the movie title to watch a trailer! Please use the Vote Button above to make your selection! Poll closes on Sunday night!
| Title | Rating | Rotten Tomatoes | Synopsis |
|---|---|---|---|
| Toy Story 5 1h 42m Kids & Family/ Comedy | PG | 93% | Woody, Buzz, and the gang face a new challenge as children’s attachment to electronic devices threatens the traditional role of toys. |
| Michael 2h 7m Biography | PG-13 | 38% | A biographical drama chronicling the life and career of Michael Jackson, from his childhood with the Jackson 5 through his rise as the “King of Pop.” |
| Disclosure Day 2h 25m Sci-Fi/Mystery | PG-13 | 81% | A science-fiction thriller centered on a world-changing revelation that forces humanity to confront extraordinary truths and their consequences. |
| The Death of Robin Hood 2h 3m Adventure/Drama | R | 78% | A darker retelling of the Robin Hood legend, depicting an aging outlaw confronting his past, mortality, and one final adventure. |
| Star Wars: The Mandalorian and Grogu 2h 12m Sci-Fi/Adventure | PG-13 | 62% | Din Djarin and Grogu embark on a new adventure that expands the story begun in The Mandalorian television series, bringing the duo to the big screen. |
| Backrooms 1h 50m Sci-Fi/Fantasy | R | 88% | Horror film inspired by the viral internet phenomenon, following characters trapped in an endless maze of eerie, liminal spaces inhabited by mysterious entities. |
| Leviticus 1h 28m Horror/LGBTQ+ | R | 94% | A horror thriller drawing inspiration from biblical themes, where ancient scripture and supernatural terror collide. |
| Paddington In Peru 1h 46m Kids & Family/Comedy | PG | 93% | Paddington returns to Peru to visit Aunt Lucy but becomes embroiled in a family adventure through the Amazon rainforest and the Andes in search of a legendary treasure. |

I can’t seem to vote. It says “You’ve already voted”, but I sure didn’t:)
Thanks,
Sada
Thanks Sada – I sent you an email.
NVM, works now.
—
Sada
Yep, I got the same message … that I’d already voted. But I have not yet.
Sorry about that Bonnie! I also missed seeing this comment in time!